All I have to say is this company has a fast response time, the cells are excellent quality and packaging is excellent as well. Definitely order from here.
—— Palombo from Italy
Thank you much for all your help. The cells arrived and everything is perfect I will be testing them and ordering more very soon thanks again.
—— Adam from USA
|
Product Details:
|
| Nominal Capacity: | Nominal Voltage: | ||
|---|---|---|---|
| Internal Impedence: | Operating Votage: | ||
| Dimension: | Battery Weight: |
Samsung lithium batteries represent cutting-edge power solutions. It is renowned for their high energy density, exceptional safety, and long lifespan. Engineered for diverse applications, they power a vast array of devices, from everyday smartphones, tablets, and wearables (like Galaxy devices) to premium QLED TVs and cutting-edge electric vehicles (EVs). If necessary, please contact us for a better quote!
Below is a list of product lines , you can find what you want in the table, as we show part of the product page. If you need more product details, you can send an email: info@battery-energy-storage-system.com to our customer service, we can offer you more models of products and lower prices!


| Model | Nominal Capacity(mAh) | Nominal Voltage(V) | Standard charge current(A) | Rapid charge current(A) | Max. continuous discharge current(A) | Operating temperature(℃) | Weight(g) | Dimension (mm) |
| IFR18650-11Q | 1100 | 3.2 | 0.55 | 3 | 10 | Charge:5 to 45 Discharge:-10 to 60 | 40.0±3.0 | Height:64.80±0.15 Diameter:Φ18.15±0.1 |
| INR18650-13B | 1300 | 3.6 | 0.65 | 4 | 23 | Charge:0 to 50 Discharge:-20 to 75 | 45.0 max | Height:64.85±0.15 Diameter:18.15±0.10 |
| INR18650-13Q | 1300 | 3.6 | 0.91 | / | 15 | Charge:5 to 40 Discharge:-20 to 60 | 43.0 max | Height:65.00 max Diameter:18.40 max |
| INR18650-15L | 1500 | 3.6 | 0.75 | 4 | 18 | Charge:0 to 50 Discharge:-20 to 75 | 43.0 max | Height:64.85±0.15 Diameter:18.15±0.10 |
| INR18650-15Q | 1500 | 3.6 | 0.75 | 4 | 18 | Charge:0 to 50 Discharge:-20 to 75 | 43.0 max | Height:64.60±0.15 Diameter:18.15±0.10 |
| INR18650-15M | 1500 | 3.6 | 0.75 | 4 | 23 | Charge:0 to 50 Discharge: -20 to 75 | 45.0 max | Height:64.85±0.15 Diameter:18.15±0.10 |
| INR18650-20S | 2000 | 3.6 | 1 | / | 30 | Charge:0 to 50 Discharge:-20 to 80 | 48.0 max | Height:Max.65.00 Diameter:Max.18.43 |
| INR18650-20Q | 2000 | 3.6 | 1 | 4 | 15 | Charge:0 to 50 Discharge:-20 to 75 | 45.0 max | Height:65.05±0.15 Diameter:18.33±0.07 |
| INR18650-20R | 2000 | 3.6 | 1 | 4 | 22 | Charge:0 to 50 Discharge:-20 to 75 | 45.0 max | Height:64.85±0.15 Diameter:18.33±0.07 |
| ICR18650-22P | 2150 | 3.62 | 1.075 | 2.15 | 10 | Charge:-10 to 50 Discharge:-20 to 70 | 44.5 max | Height:65 max Diameter(max.):Φ18.40 |
| ICR18650-22F | 2200 | 3.6 | 1.1 | 2.2 | / | Charge:0 to 45 Discharge:-20 to 60 | 44.5 max | Height:65 max Diameter(max.):Φ18.4 |
| INR18650-25R | 2500 | 3.6 | 1.25 | 4 | 20 | Charge:0 to 60 Discharge:-20 to 75 | 45.0 max | Height:64.85±0.15 Diameter:18.33±0.07 |
| INR18650-25S | 2500 | 3.6 | 1.25 | / | 25 | Charge:0 to 50 Discharge:-20 to 80 | 47.0 max | Height:Max.65.00 Diameter:Max.18.43 |
| ICR18650-26F | 2600 | 3.7 | 1.3 | 2.6 | / | Charge:0 to 45 Discharge:-20 to 60 | 47.0 max | Height(max.): 65.00 Diameter(max.):Φ18.40 |
| ICR18650-26J | 2600 | 3.63 | 1.3 | / | 10 | Charge:0 to 45 Discharge:-20 to 60 | 46 max | Height:Max.65.0 Diameter:Max.18.4 |
| ICR18650-26H | 2600 | 3.63 | 1.3 | 2.6 | / | Charge:0 to 52 Discharge:-20 to 60 | 45.0 max | Height:65.00 max Diameter:18.40 max |
| ICR18650-28A | 2800 | 3.75 | 1.4 | / | / | Charge:0 to 45 Discharge:-20 to 50 | 48.0 max | Height: 65.00 max Diameter: 18.40 max |
| INR18650-29E | 2850 | 3.65 | 1.375 | / | 5.5 | Charge:0 to 45 Discharge:-20 to 60 | 48 max | Height:65.0 max Diameter(max.):Φ18.40 |
| ICR18650-30B | 2950 | 3.78 | 1.475 | 2.95 | / | Charge:0 to 45 Discharge:-20 to 60 | 48.0 max | Height:65.00 max Diameter:18.40 max |
| ICR18650-30A | 3000 | 3.7 | 1.5 | 3 | / | Charge:0 to 45 Discharge:-20 to 60 | 48.0 max | Height:65.00 max Diameter:18.25 max |
| INR18650-30Q | 3000 | 3.6 | 1.5 | 4 | 15 | Charge:0 to 50 Discharge:-20 to 75 | 48.0 max | Height:Max 65.0 Diameter:Max 18.4 |
| INR18650-33G | 3150 | 3.6 | 0.975 | / | 6.5 | Charge:0 to 45 Discharge:-20 to 60 | 48 max | Height:65.2 max Diameter(max.):Φ18.40 |
| ICR18650-32A | 3200 | 3.75 | 1.6 | 3.2 | / | Charge:0 to 45 Discharge:-20 to 60 | 50.0 max | Height:65.00 max Diameter:18.40 max |
| INR18650-32E | 3200 | 3.65 | 0.96 | / | 6.4 | Charge:0 to 45 Discharge:-20 to 60 | 50 max | Height:65.2 max Diameter(max.):Φ18.50 |
| INR18650-35E | 3500 | 3.6 | 1.7 | / | 8 | Charge:0 to 45 Discharge:-10 to 60 | 50 max | Height:Max.65.25 Diameter:Max.Φ18.55 |
| INR18650-36G | 3600 | 3.6 | 1.7 | 2 | 10 | Charge:0 to 60 Discharge:-10 to 45 | 50 max | Height:Max.65.25 Diameter:Max.Φ18.55 |


| Model | Nominal Capacity(mAh) | Nominal Voltage(V) | Standard charge current(A) | Rapid charge current(A) | Max. continuous discharge current(A) | Operating temperature(℃) | Weight(g) | Dimension (mm) |
| INR21700-30T | 3000 | 3.6 | 1.5 | 4 | 35 | Charge:0 to 50 Discharge:-20 to 80 | 69.0 max | Height:Max.70.30 Diameter:Max.21.22 |
| INR21700-33J | 3270 | 3.56 | 1.6 | / | 6.4 | Charge:0 to 60 Discharge:-20 to 60 | 62.0±1.5 | Max.height to top:70.15 Max.height to crimping:70.15 Max.upper diameter:21.1 |
| INR21700-40T | 4000 | 3.6 | 2 | / | 35 | Charge:0 to 45 Discharge:-20 to 60 | 70.0 max | Height:Max 70.30 Diameter:Max 21.22 |
| INR21700-45T | 4500 | 3.6 | 2.25 | / | 35 | Charge:-10 to 60 Discharge:-20 to 60 | 72 max | Height:Max.70.62 Diameter:Max.21.35 |
| INR21700-48G | 4800 | 3.6 | 1.44 | 4.8 | / | Charge:0 to 50 Discharge:-20 to 60 | 69 max | Max.height to top:70.15 Max.height to crimping:70.15 Max.upper diameter:21.1 |
| INR21700-48X | 4800 | 3.64 | 1.584 | / | / | Charge:0 to 45 Discharge:-20 to 60 | 69.5 max | Cell height:Max70.80 Top Diameter:Φ21.25 |
| INR21700-50G | 4900 | 3.63 | 2.45 | / | 14.7 | Charge:0 to 45 Discharge:-20 to 60 | 71 max | Height: Max.70.85 Diameter: Max.Φ21.50 |
| INR21700-50S | 5000 | 3.6 | 2.5 | / | 25 | Charge:0 to 60 Discharge:-20 to 60 | 72.0 max | Height:Max 70.62 Diameter:Max 21.25 |
| INR21700-50E | 5000 | 3.6 | 2.45 | / | 9.8 | Charge:0 to 45 Discharge:-20 to 60 | 69 max | Cell height:Max.70.80 Diameter:ΦMax.20.25 |
| INR21700-53G | 5300 | 3.63 | 1.749 | / | / | Charge:0 to 50 Discharge:-30 to 60 | 70.5±1.5 | Cell height:70.00±0.15 Diameter:Φ21.15±0.20 |
| INR21700-58E | 5330 | 3.64 | 2.665 | / | 10.66 | Charge:0 to 45 Discharge:-10 to 60 | 74 max | Height:Max.71.00 Diameter:Max.Φ21.78 |
| WhatsApp : | +8617763274209 |
|---|---|
| Skype : | +8617763274209 |
| WeChat : | 17763274209 |
| Email : | Elsa@lifepo4-battery.com |