All I have to say is this company has a fast response time, the cells are excellent quality and packaging is excellent as well. Definitely order from here.
—— Palombo from Italy
Thank you much for all your help. The cells arrived and everything is perfect I will be testing them and ordering more very soon thanks again.
—— Adam from USA
|
Product Details:
|
| Nominal Capacity: | 1300mah | Nominal Voltage: | 2.4V |
|---|---|---|---|
| Internal Impedence: | / | Operating Votage: | / |
| Dimension: | / | Battery Weight: | / |
No. | Item | Parameters | Remark |
1 | Appearance | Consistent with appearance inspection standard | There should be no such defects as flaw, |
2 | Nominal Capacity | 1.3Ah | 1C room temperature≥1.3Ah |
3 | Nominal Voltage | 2.4V | 1C discharge platform |
4 | Internal Impedance | ≤18mΩ | Internal resistance measured at AC 1kHz after 50% charged. |
5 | Standard Charge Cut-off | 2.8V | |
6 | Standard Discharge Cut-off Voltage | 1.5V | |
7 | Maximum Continuous Charge Current | 5I1(6.5A) | 25℃±5℃ |
8 | Maximum Continuous | 10I1(13A) | 25℃±5℃ |
9 | Operating Temperature | Temperature:-40~60℃ Humidity:≤85%RH | Recommended charge/discharge current ≤0.5 I1 (0.7A), when cell temperature is lower than 0℃,Recommended cool the |
10 | Storage Temperature Range | -5℃~28℃ | Recommend(25±3℃) ≤90%RH storage moisture range. |
11 | Weight | 41.0g±1g | |
12 | Cycle Life | ≥10000 cycles(80%DOD) |

It can be used for led lighting, electric tools electric toy, energy storage, digital technology.


| WhatsApp : | +8617763274209 |
|---|---|
| Skype : | +8617763274209 |
| WeChat : | 17763274209 |
| Email : | Elsa@lifepo4-battery.com |