All I have to say is this company has a fast response time, the cells are excellent quality and packaging is excellent as well. Definitely order from here.
—— Palombo from Italy
Thank you much for all your help. The cells arrived and everything is perfect I will be testing them and ordering more very soon thanks again.
—— Adam from USA
|
Product Details:
|
| Nominal Capacity: | 20Ah | Nominal Voltage: | 48V |
|---|---|---|---|
| Internal Impedence: | Operating Votage: | ||
| Dimension: | Battery Weight: |

Features
Lithium Titanate(LTO):the Safest Lithium Technology
Integrated Battery Management System(BMS)
Long Cycle Life > 10000cycles@ 80%DOD.
High Density,High Discharge Current,High Temperature Range.
Low Weight,Free Maintenance.
Fast Charging.
Environment Friendly.
Item | Parameters |
Nominal Voltage | 48V |
Rated Capacity | 20.8Ah |
Energy | 998.4Wh |
Resistance | ≤12mΩ |
Efficiency | 0.99 |
Cycle Life | >10000 cycles @1C, 80% DOD |
Self-discharge | 2% Per Month |
Max. Modules in Series/Parallel | 20S/16P |
Continuous Discharge Current | 20A |
Pulse Discharge Current | 60A(<6S) |
Recommended Volt. Disconnect | 30V |
BMS Discharge Cut-off Voltage | 28V |
Reconnect Voltage | 34V |
Short Circuit Protection | 200~500us |
Terminal Type | M8 |
Battery Housing | ABS, 6FM120IL |
Housing Protection | IP65 |
Cell Type-Chemistry | LTO Cell |
SOC Display (Optional) | / |
Charge Method | CC-CV |
Charge Voltage | 57V |
Recommended Float Voltage | 56V |
Recommended Charge Current | 10A |
Maximum Charge Current | 20A |
BMS Charge Cut-off Voltage | 58V |
Discharge Temperature | -40~60℃ |
Charge Temperature | -40~60℃ |
Storage Temperature | -40~60℃ |
BMS High Temperature Cut-off | 70℃ |
Dimensions(L*W*H) | 406*174*232mm |
Weight | 15kg |
Certification

| WhatsApp : | +8617763274209 |
|---|---|
| Skype : | +8617763274209 |
| WeChat : | 17763274209 |
| Email : | Elsa@lifepo4-battery.com |