|
Product Details:
|
| Nominal Capacity: | 65ah | Nominal Voltage: | 3.2v |
|---|---|---|---|
| Internal Impedence: | ≤0.70mΩ | Operating Votage: | 2.0V~3.65V |
| Dimension: | Battery Weight: | 1253±13g |
Energy Density: 170Wh/kg
Fast Charging (10%~80%): 1.2C
High continuous discharge rate: 2C
Excellent low-temperature performance: ≥70% * Nominal capacity@ -20℃
Long cycle life: ≥5500 cycles@70%DOD
| Item | Specification | Comment |
|---|---|---|
| Typical Capacity | 65Ah@1.0C 66Ah@0.33C | 25±2℃ |
| Typical Voltage | 3.17V@1.0C 3.22V@0.33C | 25±2℃ |
| Operating Voltage | 2.0V~3.65V 1.8V~3.65V | -5℃<T≤60℃ -30℃≤T≤-5℃ |
| Standard Discharging Current | 65A | 25±2℃ |
| Maximum Continuous Discharging Current | 130A | 25±2℃ |
| Maximum Discharging Power | 1180W | @10s,50%SOC |
| Standard Charging Current | 21.7A | 25±2℃ |
| Maximum Continuous Charging Current | 87.8A | 25±2℃ |
| Maximum Charging Power | 385W | @10s,97%SOC |
| Operating Temperature | -20℃<T≤55℃ -30℃≤T≤60℃ | Charge Discharge |
| Storage Temperature | -30℃~60℃ | Storage ambient humidity <95%ROH, no condensation |
| Typical Dimension | Thickness: 34.40-0.2/+0.3mm Width: 183.50±0.5mm Shoulder Height: 92.00±0.6mm Total Height: 94.15±0.6mm | @3000±150N,25%SOC |
| Cathode Material | LiFePO₄ | |
| Cell Weight | 1253±13g | |
| Energy Density | 170Wh/kg 366Wh/L | @1/3C,25±2℃ @1/3C,25±2℃ |
| Cell Internal Resistance ACR (1 kHz) | ≤0.70mΩ | 20%-50%SOC |
Long life cycle, long cycle, long calendar life warranty period, low internal resistance, high discharge rate

Provide core technologies and professional solutions for consumer power, energy storage, logistics networks, and renewable energy applications

Contact Person: Miss. Elsa Liu
| WhatsApp : | +8617763274209 |
|---|---|
| Skype : | +8617763274209 |
| WeChat : | 17763274209 |
| Email : | Elsa@lifepo4-battery.com |