Product Details:
|
Nominal Capacity: | 173Ah | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | ≤0.40mΩ | Operating Votage: | 2.50V~3.65V |
Dimension: | 40.9*174.2*207mm | Battery Weight: | 3.23±0.10Kg |
Industrial lithium cell with high energy density, made on the safe LiFePO4 technology, capacity 173Ah, Nominal voltage 3.2V, and operational voltage is 2.8-3.65V. This battery cell is suitable for all traction applications, including passenger cars. It fully complies also for stationary applications, such as energy storage.
Low weight, High capacity
Extended Cycle life
Low Self Discharge
Superior Cranking Power
Completely Sealed
Environmental
Item | Parameter |
Nominal Capacity | 173Ah(25±2℃) |
Typical Voltage | 3.2V |
Impedance Resistance (1KHz) | ≤0.40mΩ |
Standard Charge / Discharge Current | 0.5C/0,5C |
Standard Charge Voltage | 3.65V |
Discharge Cut-off Voltage | 2.50V(0℃<T≤60℃) 2.00V(-20℃≤T≤0℃) |
Max. Continuous Charge / Discharge Current | 1C/1C |
Standard Charge / Discharge Temperature | 25±2 ℃ ambient temperature |
Optimum Charging and Discharge Temperature | 20~30℃ |
Operating Charging Temperature | 0~60℃ |
Operating Discharging Temperature | -30~60℃ |
Storage Temperature | -30℃-45℃(One month) -20℃~35℃(Six months) |
Self-Discharge
| ≤3.5%/month Fresh cell after 3 months, 40%SOC, 25±2°C Storage |
Dimension(W*T*H) | 174.2±0.8*40.9±0.5*207.1±0.8mm |
Weight | 3.23±0.10Kg |
Cycle Life at 25℃ | 3000 Cycles@138.4Ah, 1C, 25±2°C |
Parameter | Specification |
Stop charging | 3.65V maximum |
1st Overcharge protection | ≥3.69V |
2nd Overcharge protection | ≥3.80V |
Stop discharging | 2.80V minimum |
1st Over discharge protection | 2.50V minimum |
2nd Over discharge protection | 2.00V minimum |
Short circuit protection | No short circuit allowed |
Over current protection | Maximum continuous charge current: 1C Maximum continuous charge current: 1C Maximum pulse discharge current: 2C (120S) Maximum pulse discharge current: 3C (60S) |
Overtemperature protection | Charging: 0~60℃ Discharging: -20~60℃ |
Charging time out limit | The charging time is within 8 hours |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |