| 
                                                Product Details:
                                                 
 
 | 
| Nominal Capacity: | 50Ah | Nominal Voltage: | 48V | 
|---|---|---|---|
| Internal Impedence: | Operating Votage: | ||
| Dimension: | 442*300*133mm | Battery Weight: | ~25kg | 

Feature of LiFePO4 Battery
● Longer Cycle Life: Offers up to 10 times longer cycle life
and 5 times longer float/calendar life than lead acid battery.
Helping to minimize replacement cost and reduce total cost of
ownership.
● Lighter Weight: About 40% of the weight of a comparable
lead acid battery. A ”drop in” replacement for lead acid battery.
● Higher Power: Delivers twice power of lead acid battery,
even high discharge rate, while maintain high energy capacity.
● Wider Temperature Range: -20℃~60℃
● Superior Safety: Lithium iron phosphate chemistry
eliminates the risk of explosion or combustion due to high impact,
over charging or short circuit situation.
● No Memory Effect: Support unstable partial state of charge
(UPSOC) (charge/discharge) utilization.
Functions of BMS
● Over charge detection function
● Over discharge detection function
● Over current detection function
● Temperature protection function
● Short circuit detection function
● Balance function
Application
● Electrical vehicles
● Solar/wind energy storage system
● UPS, backup power
● Telecommunication
● Medical equipment
● Lighting...
Specification
| Model | NE-48D50-NP | ||
| Nominal Voltage | 48V | ||
| Nominal Capacity | 50Ah | ||
| Energy | 2400Wh | ||
| Internal Resistance | ≤100mΩ (without BMS) | ||
| Electrical | Cycle Life | ≥3000 cycles | |
| Characteristics | Design Life | ≥10 years @25°C | |
| Self-Discharge (90 days) | ≤5%,@25°C | ||
| Efficiency of Charge | ≥98% | ||
| Efficiency of Discharge | ≥100% @ 0.2C | ||
| ≥96% @ 0.5C | |||
| Charge Voltage | 57.0V±0.5V | ||
| Charge Mode | 0.2C to 55.5V, then 55.5V charge current | ||
| Charge | to 0.02C (CC/CV) | ||
| Max. Charge Current | 50A | ||
| Charge Cut-off Voltage | 57V±0.2V | ||
| Discharge | Max. Continuous Discharge Current | 50A | |
| Discharge Cut-off Voltage | 42.5V±0.2V | ||
| Environmental | Charge Temperature Range | 0°C~45°C | |
| Discharge Temperature Range | -20°C~60°C | ||
| Optimum Operation Temperature | 5°C~45°C | ||
| Storage Temperature | -20°C~55°C | ||
| ≤85% relative Humidity | |||
| Water Dust Resistance | IP20 | ||
| Method | 15S Cylindrical LiFePO4 cells | ||
| Mechanical | Case | Sheet metal shell | |
| Dimensions (including the handles) | 442*300*133mm | ||
| Weight | ~25kg | ||
| Gravimetric Specific energy | ~96Wh/kg | ||
| Others | Protocol | 2 * RS485 | |
| SOC Light | 4 * LED | ||
| LCD Screen | Optional, the default setting is no screen | ||
 
 
Contact Person: Miss. Elsa Liu
| WhatsApp : | +8617763274209 | 
|---|---|
| Skype : | +8617763274209 | 
| WeChat : | 17763274209 | 
| Email : | Elsa@lifepo4-battery.com |