|
Product Details:
|
| Nominal Capacity: | 32ah | Nominal Voltage: | 3.6V |
|---|---|---|---|
| Internal Impedence: | Operating Votage: | ||
| Dimension: | Battery Weight: |
High energy density
high safety
low cost
longer lifespan
longer range
| Item | Specification |
|---|---|
| Rated Capacity | 32.0Ah (0.33C) |
| Nominal Voltage | 3.60V |
| AC Internal Resistance | ≤1.2mΩ (50%SOC) |
| Charging Voltage | 4.20V |
| Cut-off Voltage | 2.5V |
| Standard Charging | Charge at 0.33C (10.6A) constant current (CC) to 4.20V, then constant voltage (CV) charging until the cut-off current of 0.02C (0.64A) |
| Maximum Charging Current | 1C (32A) |
| Standard Discharging | Discharge at 0.33C (10.6A) constant current (CC) to 2.5V |
| Multi-rate Discharging | Discharge at 3C (96.0A) constant current (CC) to 2.5V |
| High Multi-rate Discharging | 5C (160A) (Sustainable discharge for 60s at ≥50%SOC) |
| Ultra-high Multi-rate Discharging | 7C (224A) (Sustainable discharge for 10s at ≥50%SOC) |
| Cycle Life | 1.0C/3C normal temperature cycle ≥ 900 times 0.5C/1C normal temperature cycle ≥ 1200 times |
| Operating Temperature | Charging: 0℃~45℃ Discharging: -20℃~55℃ |
| Storage Temperature | Short-term storage (1 month): -20℃~45℃ Long-term storage (6 months): -10℃~35℃ |
| Storage Humidity | Short-term storage (1 month): RH: ≤90% Long-term storage (6 months): RH: ≤70% |
| Energy Density | Gravimetric energy density: 300±10Wh/kg (0.33C) Volumetric energy density: ≥650Wh/L (0.33C, thickness in delivery state) |
| Weight | 380±10g |


Contact Person: Miss. Elsa Liu
| WhatsApp : | +8617763274209 |
|---|---|
| Skype : | +8617763274209 |
| WeChat : | 17763274209 |
| Email : | Elsa@lifepo4-battery.com |