All I have to say is this company has a fast response time, the cells are excellent quality and packaging is excellent as well. Definitely order from here.
—— Palombo from Italy
Thank you much for all your help. The cells arrived and everything is perfect I will be testing them and ordering more very soon thanks again.
—— Adam from USA
|
Product Details:
|
| Nominal Capacity: | 5Ah | Nominal Voltage: | 3.7V |
|---|---|---|---|
| Internal Impedence: | / | Operating Votage: | / |
| Dimension: | / | Battery Weight: | ≤187g |


Parameters:
Items | 5.0Ah | Remark |
Chemical system | NCM523+Gr | |
Nominal voltage | 3.68V | 1C |
Voltage Range | 2.7~4.2V | - |
Nominal capacity | 5.0Ah | 25℃ 、1C |
Energy density | 102Wh/kg | 25℃、1C |
Charging power density | 6532W/kg | (10s 25℃ 50%SOC) |
Discharging power density | 5082W/kg | (10s 25℃ 50%SOC) |
Peak Charging Current | 60C | (10s 25℃ 50%SOC) |
Peak Discharging Current | 50C | (10s 25℃ 50%SOC) |
Cycle life | ≥20000cycle | 10C/10C 25℃ EOL80% 30~80%SOC |
Charging temperature | -30℃~55℃ | - |
Discharging temperature | -35℃~55℃ | - |
Storage temperature | -40℃~60℃ | - |
Cell weight | ≤187g | - |
Recommended SOC window | 30%~80% | - |
Pack system parameters:

Basic Parameter of modules:

Items | Module A | Module B |
Configuration | 1P34S | 1P52S |
Dimension | 485*125*88mm | 745*125*88mm |
Nominal voltage | 125.12V | 191.36V |
Voltage Range | 91.8~142.8V | 140.4~218.4V |
Nominal capacity | 5.0Ah | 5.0Ah |
Module energy | 626Wh | 956Wh |
Peak charging power | ≥22.8Kw | ≥34.8Kw |
Peak discharging current | ≥21.3Kw | ≥32.3Kw |
Weight | ≤7.8kg | ≤11.6kg |
Charging temperature | -30℃~60℃ | -30℃~60℃ |
Discharging temperature | -35℃~60℃ | -35℃~60℃ |
Storage temperature | -40℃~60℃ | -40℃~60℃ |
Recommended SOC window | 30%~80% | 30%~80% |
Key Parameter of whole battery packs:

Item | Parameter |
Pack | 5.2Ah-1P86S |
Nominal voltage | 316.48V |
Voltage range | 232.2~361.2V |
Configuration | 1P86S |
Nominal Capacity | 5.0Ah |
Energy | 1.58KWh |
Recommended SOC usage Window | 30%~80% |
Peak discharging power BOL | 65KW,10s,50%SOC |
Peak charging power BOL | 47KW,10s,50%SOC |
Operating temperate | -35℃~55℃ |
Storage temperature | -40℃~60℃ |
IP class | IP67 |
Cooling way | Liquid cooling |
Weight | 38.5±1kg |
Design life | 10 years/200,000 km |
| WhatsApp : | +8617763274209 |
|---|---|
| Skype : | +8617763274209 |
| WeChat : | 17763274209 |
| Email : | Elsa@lifepo4-battery.com |