Svolt battery 3.7V 117Ah ternary lithium ncm battery
|
Product Details:
Place of Origin: |
China |
Brand Name: |
Svolt |
Certification: |
|
Model Number: |
CE1L4L36B-117Ah |
Payment & Shipping Terms:
Retail Price: |
|
Wholesale Price: |
Negotiable |
Packaging Details: |
cartons or plywoods |
Payment Terms: |
T/T |
|
Nominal Capacity: |
117ah |
Nominal Voltage: |
3.7V |
Internal Impedence: |
≤0.4 mΩ ACR |
Operating Votage: |
2.5 ~ 4.4 V |
Dimension: |
|
Battery Weight: |
1805±30 g |
Product Description
Features
- It is safe and reliable, meeting the needs of international applications by cooperation with internationally renowned manufacturers and years of development and verification.
- High energy density, reaching 245Wh/kg.
- Flexible arrangement due to a "square brick" form.
Details
Parameter | Specification |
Nominal Capacity | ≥114 Ah (25℃, 114 A(1C) DC to 2.8V)≥117 Ah (25℃, 39 A(1/3C) DC to 2.8V) |
Discharge Energy | ≥421.8 Wh (25℃, 114 A(1C) DC to 2.8V)≥438.7 Wh (25℃, 39 A(1/3C) DC to 2.8V) |
Energy Density | ≥230 Wh/kg (25℃, 114 A(1C) DC to 2.8V)≥240 Wh/kg (25℃, 39 A(1/3C) DC to 2.8V) |
Operating Voltage | 2.8 ~ 4.4 V (0℃<T≤55℃)2.5 ~ 4.4 V (-20℃<T≤0℃)2.1 ~ 4.4 V (-30℃≤T≤-20℃) |
ACR(1kHz) | ≤0.4 mΩ; 25℃, BOL, 70%SOC |
DCR | ≤0.8mΩ; 25℃, BOL, 70%SOC 300A 10s |
Outgoing Voltage | 3.970±0.010 V; 25℃, BOL, 70%SOC |
Outgoing Capacity | ≥117 Ah; 25℃, 39 A(1/3C) DC to 2.8V |
Operating Temperature | Charge: -20 ~ 55℃Discharge: -30 ~ 55℃ |
Cycle Life | ≥1400 |
Recommended SOC Range | 10% ~ 95% |
Weight | 1805±30g |
Dimension (mm) | (146±0.3)*(50.0±0.30*(102.8±0.4)mm |
