All I have to say is this company has a fast response time, the cells are excellent quality and packaging is excellent as well. Definitely order from here.
—— Palombo from Italy
Thank you much for all your help. The cells arrived and everything is perfect I will be testing them and ordering more very soon thanks again.
—— Adam from USA
|
Product Details:
|
| Nominal Capacity: | / | Nominal Voltage: | 48V |
|---|---|---|---|
| Internal Impedence: | / | Operating Votage: | / |
| Dimension: | 442mm*420mm*133mm | Battery Weight: | 44kg |


Features:
Worldwide warranty
Complete qualification certification
Compatible with 20+ mainstream inverters
Support customization
Parameters:
Item | Specifications |
Cell Type | LiFePO4 |
Typical Capacity | 100Ah @1C Discharge |
Minimum capacity | 98Ah@ 1C Discharge |
Nominal voltage | 48V |
End-of-charge Voltage | 54.75V±1.0V, 0.2C5A |
End-of-discharge Voltage | 37.5V±2.0V, 0.2C5A |
Max Charge Current | 50A |
Max Continuous Discharge Current | 100A |
Instantaneous Max.Discharge Current | 120A±5A /1S |
Over Current Protection | 150A±15A /100mS |
Protection function | OCVP/ODVP/OCP/SCP/OTP etc. |
Communication interface | RS485/CAN |
Switch | Yes |
Operating temperature | Charging: 0℃~45℃ Discharging:- 10℃~60℃ |
Storage temperature | -5℃~35℃ |
Storage Humidity | ≤75% RH |
Standard environmental condition | Temperature : 25±2℃ Humidity: 45-75%RH Atmospheric Pressure: 86- 106 KPA |
Charge connector | 2P-Terminal black |
Discharge connector | 2P-Terminal RED |
Communication connector | RJ45 (484A/485B) |
Switch connector | Self-locking switch |
Shell Material | Metal |
Shell Color | Black+White |
Size | 442mm*420mm*133mm |
Weight | Approx:44kg |
BMS parameters:
Item | Specifications |
Single cell over charge protection | 3.65V±20mV ,delay 1S |
Battery pack over charge protection | 54V±0.5V ,delay 1S |
Single cell over discharge protection | 2.70V±50mV ,delay 1S |
Battery pack over discharge protection | 40V±2V ,delay 1S |
Charge over current protection | 60A±2A ,delay 1S |
Discharge over current protection 1 | 100A±5A ,delay 1S |
Discharge over current protection 2 | 120A±15A ,delay 100mS |
Charge high-temperature protection | 55℃±2℃ |
Charge low-temperature protection | 0℃±2℃ |
Discharge high-temperature protection | 65℃±2℃ |
Discharge discharge-temperature protection | - 10℃±2℃ |
Short circuit protection | Yes |
Details:



| WhatsApp : | +8617763274209 |
|---|---|
| Skype : | +8617763274209 |
| WeChat : | 17763274209 |
| Email : | Elsa@lifepo4-battery.com |