|
Product Details:
|
| Nominal Capacity: | 51.2V | Nominal Voltage: | |
|---|---|---|---|
| Internal Impedence: | Operating Votage: | ||
| Dimension: | Battery Weight: |
This battery BMS supports simultaneou scommunication and docking with multiple inverter brands

※ LiFePo4 cell class A
※ Support 15pcs In Parallel
※ Vertical Design With Wheels ls Easier To Move
※ Compatible With Multiple Inverter Brands
※ 6000 cycle times DoD 80%
※ BT/WlFl is optional※ lp67 0ptional

| Model | SPV-51.2V-300Ah | SPV-51.2V-342Ah | SPV-51.2V-600Ah |
|---|---|---|---|
| Standard Voltage | 51.2V | ||
| Standard Capacity | 300Ah | 342Ah | 300Ah |
| Standard Energy | 15.36kWh | 17.5kWh | 30.7kWh |
| Working Voltage | 43.2 - 57.6V | ||
| Standard Charge Current | 150A | 150A | 300A |
| Standard Discharge Current | 200A | ||
| Suggested DOD | 80% | ||
| Cycle Life | >6000 cycles | ||
| IP Rating | IP21 (IP67 optional) | ||
| Operating temperature for discharge | -20℃ - 60℃ | ||
| Operating temperature for charge | 0℃ - 45℃ | ||
| Max Parallel | 15pcs | ||
| Communication | RS232/CAN/RS485(WIFI/BT optional) | ||
| Display | LCD | ||
| Warranty | 5 years | ||
| Certificate | UN38.3/MSDS/CE/ROHS/FCC | ||
| N.W./unit(kg) | 120 | 128 | 250 |
| G.W./unit(kg) | 139 | 147 | 284 |
| Product Size/unit(mm) | 810*550*270 | 810*550*270 | 1150*800*270 |
| Meas/unit(mm) | 880*633*422 | 880*633*422 | 1210*885*470 |

Wind Power / Solar system / telecommunications / home / RV / Marine

Contact Person: Miss. Elsa Liu
| WhatsApp : | +8617763274209 |
|---|---|
| Skype : | +8617763274209 |
| WeChat : | 17763274209 |
| Email : | Elsa@lifepo4-battery.com |