| 
                                                Product Details:
                                                 
 
 | 
| Nominal Capacity: | 100Ah | Nominal Voltage: | 51.2V | 
|---|---|---|---|
| Internal Impedence: | Operating Votage: | ||
| Dimension: | Battery Weight: | 

Advantage:
l Can be customized.
l High performance LFP single battery, long life, safety and wide temperature range.
l High energy density, small volume, light weight and no pollution.
l Single-core container, flame retardant wire, copper connecting strip packaging, stable and safe.
l High efficiency and fast charging thulium.
l Built-in BMS protects voltage, current and temperature all the time.
| No. | Item | Specification | 
| 1 | Rated Voltage | 51.2V | 
| 2 | Rated Capacity | 100Ah | 
| 3 | Rated Energy | 5120Wh | 
| 4 | Battery Type | LiFePO4 | 
| 5 | Battery to Inverter | RS485/CAN | 
| 6 | Charging Voltage | 56.0V-57.0V | 
| 7 | Discharge Voltage | 43.2V | 
| 8 | Max. Constant Current | 100A | 
| 9 | Max. Continuous Discharge | 100A | 
| 10 | Charging Range | 0°C~45°C | 
| 11 | Discharge Range | -20°C~-55°C | 
| 12 | Storage Temperature Range | -20°C~-45°C | 
| 13 | Discharge Voltage | 43.2V | 
| 14 | Cycle Life (80%) | 6000 cycles, 80%DOD, 25°C | 
| 15 | Certificate | CE/UL/ICE/UN38.3/MSDS/IOS9001 | 
| 16 | Dimension | 442*470*155mm | 
| 17 | Weight | 46.0kg | 
Contact Person: Miss. Elsa Liu
| WhatsApp : | +8617763274209 | 
|---|---|
| Skype : | +8617763274209 | 
| WeChat : | 17763274209 | 
| Email : | Elsa@lifepo4-battery.com |